| IP | Name | Bemerkung |
|---|---|---|
| Netzwerk | ||
| 192.168.080.001 | MartinRouterKing | Fritzbox 5590 als Hauptrouter mit Internetanschluss |
| 192.168.080.002 | MartinRouterQueen | FritzRepeater 6000 als Mesh-Client |
| 192.168.080.003 | MartinRouterPrincess | FritzRepeater 1200 AX als Mesh-Client |
| 192.168.080.004 | MartinRouterPrince | FritzRepeater 1200 AX als Mesh-Client |
| 192.168.080.005 | MartinRouterDuke | Fritzbox 7590 als Mesh-Client |
| Server | ||
| 192.168.080.010 | MacMal | Home-Server |
| 192.168.080.011 | RaspberryMatic | Homematic-Server |
| 192.168.080.015 | Thinkbeat3 | LAN Dockingstation |
| 192.168.080.016 | Thinkbeat3 | WLAN |
| 192.168.080.017 | AppleTV | Apple TV Schlafzimmer (WLAN) |
| 192.168.080.018 | Kiste | Denon-Receiver Schlafzimmer |
| 192.168.080.019 | SpaghettiMonster | Bambulab X1C |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.